<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Extreme Macro Photography on a budget</title>
	<atom:link href="http://www.photocritic.org/macro-photography-on-a-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://photocritic.org/macro-photography-on-a-budget/</link>
	<description>The Photocritic DIY photography projects blog</description>
	<pubDate>Fri, 21 Nov 2008 22:37:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Simon</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-291208</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-291208</guid>
		<description>This is such an amazing article, if I had the tools lying around I would try this out. Actually tempted to run down to the store and buy the bits needed.</description>
		<content:encoded><![CDATA[<p>This is such an amazing article, if I had the tools lying around I would try this out. Actually tempted to run down to the store and buy the bits needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Lynn</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-291168</link>
		<dc:creator>Ricky Lynn</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-291168</guid>
		<description>Amazing and brilliant!  I must say I have not seen anything like this.  I'm don't consider myself very creative but after reading this article, I believe it's gotten my creative juices flowing!  Thanks for this post, the pictures are admirable to.</description>
		<content:encoded><![CDATA[<p>Amazing and brilliant!  I must say I have not seen anything like this.  I&#8217;m don&#8217;t consider myself very creative but after reading this article, I believe it&#8217;s gotten my creative juices flowing!  Thanks for this post, the pictures are admirable to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *monk</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-291124</link>
		<dc:creator>*monk</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-291124</guid>
		<description>Macro lens that you can make cheaply!
That Is To Cool, Thank you!</description>
		<content:encoded><![CDATA[<p>Macro lens that you can make cheaply!<br />
That Is To Cool, Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harald</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-291091</link>
		<dc:creator>Harald</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-291091</guid>
		<description>Found this Website today, submitted it to Hackaday:
http://hackaday.com/2008/11/12/pringles-can-macro-photography/</description>
		<content:encoded><![CDATA[<p>Found this Website today, submitted it to Hackaday:<br />
<a href="http://hackaday.com/2008/11/12/pringles-can-macro-photography/" rel="nofollow">http://hackaday.com/2008/11/12/pringles-can-macro-photography/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pringles can macro photography - Hack a Day</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-291090</link>
		<dc:creator>Pringles can macro photography - Hack a Day</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-291090</guid>
		<description>[...] [Harald] sent us this sweet Pringles can macro photography hack from way back in 2005. Using a Pringles can and a standard Cannon 50mm MKII lens, they have [...]</description>
		<content:encoded><![CDATA[<p>[...] [Harald] sent us this sweet Pringles can macro photography hack from way back in 2005. Using a Pringles can and a standard Cannon 50mm MKII lens, they have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilhelm</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-290405</link>
		<dc:creator>Wilhelm</dc:creator>
		<pubDate>Sun, 02 Nov 2008 11:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-290405</guid>
		<description>Hi!

This guide has inspired me to building my own one of those nifty devices. Tomorrow, I'm going to buy a Pringles can/jar/container(?), and construct it. 

You see, i'm in year 12 in high school, and for my photography class we are doing this double task: one part is a theory report on a photographer in a field of our choosing, the second part is a practical task, to do our own series of photos of the same type as the photographer we've researched.

So, I researched away on the internet, looking for cool photographers. At first I wanted to do something about photo-journalism, but living in a town of 18 000 people, not much goes on that would make the front page of the daily bugle... So, I found this dude that does macro photography, of insects. It looked so cool, but then I looked at his gear specifications... $$$$$$$$$ too many dollars. 

So imagine how happy I am to have found this site! Just now, after reading your guide, I tested just holding my crappy 18-55mm lens reversed in front of my camera and snapping a picture of a mandarin seed, then the same picture with the lens attached properly. There was a huge difference in how close I could get. 

So, thanks to your guide I can build one of those nifty devices and do what I want for my task. Thanks man, you've saved my grade! Mad props!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>This guide has inspired me to building my own one of those nifty devices. Tomorrow, I&#8217;m going to buy a Pringles can/jar/container(?), and construct it. </p>
<p>You see, i&#8217;m in year 12 in high school, and for my photography class we are doing this double task: one part is a theory report on a photographer in a field of our choosing, the second part is a practical task, to do our own series of photos of the same type as the photographer we&#8217;ve researched.</p>
<p>So, I researched away on the internet, looking for cool photographers. At first I wanted to do something about photo-journalism, but living in a town of 18 000 people, not much goes on that would make the front page of the daily bugle&#8230; So, I found this dude that does macro photography, of insects. It looked so cool, but then I looked at his gear specifications&#8230; $$$$$$$$$ too many dollars. </p>
<p>So imagine how happy I am to have found this site! Just now, after reading your guide, I tested just holding my crappy 18-55mm lens reversed in front of my camera and snapping a picture of a mandarin seed, then the same picture with the lens attached properly. There was a huge difference in how close I could get. </p>
<p>So, thanks to your guide I can build one of those nifty devices and do what I want for my task. Thanks man, you&#8217;ve saved my grade! Mad props!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beaten by Dance Photography by Photocritic</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-289994</link>
		<dc:creator>Beaten by Dance Photography by Photocritic</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-289994</guid>
		<description>[...] The last time I knew little about a topic I ended up getting slightly obsessed, ended up building my own equipment which culminated in writing a book on the topic - so expect a lot more writings, musings, and [...]</description>
		<content:encoded><![CDATA[<p>[...] The last time I knew little about a topic I ended up getting slightly obsessed, ended up building my own equipment which culminated in writing a book on the topic - so expect a lot more writings, musings, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhimender</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-284808</link>
		<dc:creator>Bhimender</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-284808</guid>
		<description>What to do if u dont have SLR's just a simple automatic digital camera and u want to click pictures of Iris (on the eye). Please help.</description>
		<content:encoded><![CDATA[<p>What to do if u dont have SLR&#8217;s just a simple automatic digital camera and u want to click pictures of Iris (on the eye). Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brice Wolfgang</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-283252</link>
		<dc:creator>Brice Wolfgang</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-283252</guid>
		<description>Thanks so much for teaching me how to stop down Cannon EOS lenses! iv been holding my 50mm f1:1.8 backwards for a long time now and iv always envied older/other/better lenses that can be stopped down by hand.</description>
		<content:encoded><![CDATA[<p>Thanks so much for teaching me how to stop down Cannon EOS lenses! iv been holding my 50mm f1:1.8 backwards for a long time now and iv always envied older/other/better lenses that can be stopped down by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Simmering</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-281358</link>
		<dc:creator>Peter Simmering</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-281358</guid>
		<description>Hi!
A great idea, and I would like to mention that there is also another way for macro, for those of you who have two lenses, preferably differing in focal length:
Put a telephoto lens on the camera. Take a wideangle lens and mount it to the front of the telephoto lens, front to front, so the rear end of the wideangle lens faces out (make sure that the glass surfaces don't touch each other). If the lenses have the same outside diameter, you can use sticky tape to connect them. 
You now have a combination that works just as well, and is even more simple to create.
Enjoy!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
A great idea, and I would like to mention that there is also another way for macro, for those of you who have two lenses, preferably differing in focal length:<br />
Put a telephoto lens on the camera. Take a wideangle lens and mount it to the front of the telephoto lens, front to front, so the rear end of the wideangle lens faces out (make sure that the glass surfaces don&#8217;t touch each other). If the lenses have the same outside diameter, you can use sticky tape to connect them.<br />
You now have a combination that works just as well, and is even more simple to create.<br />
Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-281250</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-281250</guid>
		<description>This is a very cool idea. I'm going to try this out on bugs, i bet that would be spectacular.

Thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>This is a very cool idea. I&#8217;m going to try this out on bugs, i bet that would be spectacular.</p>
<p>Thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bynx</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-281235</link>
		<dc:creator>Bynx</dc:creator>
		<pubDate>Mon, 08 Sep 2008 13:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-281235</guid>
		<description>Just a plain old piece of PVC piping should be useful. Its black, doesnt reflect light and easy to work with.</description>
		<content:encoded><![CDATA[<p>Just a plain old piece of PVC piping should be useful. Its black, doesnt reflect light and easy to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-281198</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 08 Sep 2008 06:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-281198</guid>
		<description>As someone has already mentioned, the inside of the tube should be black-painted, should significantly reduce halo.</description>
		<content:encoded><![CDATA[<p>As someone has already mentioned, the inside of the tube should be black-painted, should significantly reduce halo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jer</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-281185</link>
		<dc:creator>Jer</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-281185</guid>
		<description>Actually, most cameras/SLR lenses have a macro mode already. Enough pixels in your CCD and you can get the same result.</description>
		<content:encoded><![CDATA[<p>Actually, most cameras/SLR lenses have a macro mode already. Enough pixels in your CCD and you can get the same result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-281152</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sun, 07 Sep 2008 22:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-281152</guid>
		<description>Beautiful. Now I just need the time and patience to give it a go.

Thanks!</description>
		<content:encoded><![CDATA[<p>Beautiful. Now I just need the time and patience to give it a go.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-281148</link>
		<dc:creator>T</dc:creator>
		<pubDate>Sun, 07 Sep 2008 21:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-281148</guid>
		<description>this is awesome!!
the first picture of the matchhead looks like a chocolate cake or brownie.. it's making me hungry.. lol</description>
		<content:encoded><![CDATA[<p>this is awesome!!<br />
the first picture of the matchhead looks like a chocolate cake or brownie.. it&#8217;s making me hungry.. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Mariscal</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-263375</link>
		<dc:creator>Seth Mariscal</dc:creator>
		<pubDate>Wed, 04 Jun 2008 04:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-263375</guid>
		<description>I've noticed a lot of people commenting on lighting conditions. You may want to consider building a little set. I came across this picture with the explanation. Hope y'all find it usefull!

http://www.flickr.com/photos/jeffclow/318985211/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed a lot of people commenting on lighting conditions. You may want to consider building a little set. I came across this picture with the explanation. Hope y&#8217;all find it usefull!</p>
<p><a href="http://www.flickr.com/photos/jeffclow/318985211/" rel="nofollow">http://www.flickr.com/photos/jeffclow/318985211/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-261492</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 27 May 2008 10:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-261492</guid>
		<description>Thank you so very much for the article. I have now been messing around with this for a few weeks and annoying the aphids, flies, slugs and spiders in my backgarden. I love extreme macro photography and am learning to see hundreds of tiny animals where before I only saw plants.</description>
		<content:encoded><![CDATA[<p>Thank you so very much for the article. I have now been messing around with this for a few weeks and annoying the aphids, flies, slugs and spiders in my backgarden. I love extreme macro photography and am learning to see hundreds of tiny animals where before I only saw plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TopGreetingsCards</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-228860</link>
		<dc:creator>TopGreetingsCards</dc:creator>
		<pubDate>Thu, 20 Mar 2008 08:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-228860</guid>
		<description>Good article. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Good article. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-177887</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Mon, 24 Dec 2007 23:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-177887</guid>
		<description>Unfortunately, i don't have a dslr (i wish i did) but i made my own macro lens based on your directions for my Kodak EasyShare DX6490. I used an old Promaster SLR lens of my moms (70~210mm). The telescopic zoom permits different levels of zoom. I adapted the lens to fit my camera by using a paper cup and a paper towel roll, and then covering it with electrical tape. it just slides on the existing lens on the Kodak. It works wonderfully. Thank you!</description>
		<content:encoded><![CDATA[<p>Unfortunately, i don&#8217;t have a dslr (i wish i did) but i made my own macro lens based on your directions for my Kodak EasyShare DX6490. I used an old Promaster SLR lens of my moms (70~210mm). The telescopic zoom permits different levels of zoom. I adapted the lens to fit my camera by using a paper cup and a paper towel roll, and then covering it with electrical tape. it just slides on the existing lens on the Kodak. It works wonderfully. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photographer Italy</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-159986</link>
		<dc:creator>Photographer Italy</dc:creator>
		<pubDate>Sat, 17 Nov 2007 16:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-159986</guid>
		<description>Thanks your tips just rock! 
You are a genius!!! You make me save al ot of money!!!</description>
		<content:encoded><![CDATA[<p>Thanks your tips just rock!<br />
You are a genius!!! You make me save al ot of money!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bish</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-155822</link>
		<dc:creator>Bish</dc:creator>
		<pubDate>Fri, 09 Nov 2007 01:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-155822</guid>
		<description>I was looking for some basic pointer in macro photography and I genuinely found some of the above information useful ... if anything I realised where I was going wrong with the blurred edges on some of close up shots. But Thanks.</description>
		<content:encoded><![CDATA[<p>I was looking for some basic pointer in macro photography and I genuinely found some of the above information useful &#8230; if anything I realised where I was going wrong with the blurred edges on some of close up shots. But Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Ramirez</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-130625</link>
		<dc:creator>Max Ramirez</dc:creator>
		<pubDate>Wed, 05 Sep 2007 22:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-130625</guid>
		<description>Really amazing, its the most creative and usfull that I found in internet in many time. Really it's impossible resist to try. I start with a pringles tonight, jejeje. I show you the result in some days.

Thank!</description>
		<content:encoded><![CDATA[<p>Really amazing, its the most creative and usfull that I found in internet in many time. Really it&#8217;s impossible resist to try. I start with a pringles tonight, jejeje. I show you the result in some days.</p>
<p>Thank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim stewart</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-125906</link>
		<dc:creator>jim stewart</dc:creator>
		<pubDate>Tue, 21 Aug 2007 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-125906</guid>
		<description>I take macro jewelry photography, so I appreciate this article and will experiment.  My main problem has always been the loss of light between the lenses and the subject.  I take sometimes tiny gems for my website.  If anybody would care to look at my pictures and give me any additional insights, I would hugely appreciate it.  I am going forward with an advertisement campaign in early September, and need all the comments I can get regarding the quality of the pictures.  I can be contacted through the site with comments.  www.gemsnjewelry.com.  Thank you.</description>
		<content:encoded><![CDATA[<p>I take macro jewelry photography, so I appreciate this article and will experiment.  My main problem has always been the loss of light between the lenses and the subject.  I take sometimes tiny gems for my website.  If anybody would care to look at my pictures and give me any additional insights, I would hugely appreciate it.  I am going forward with an advertisement campaign in early September, and need all the comments I can get regarding the quality of the pictures.  I can be contacted through the site with comments.  <a href="http://www.gemsnjewelry.com" rel="nofollow">http://www.gemsnjewelry.com</a>.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-105771</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 27 Jun 2007 01:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-105771</guid>
		<description>Dude,

You're f***ing brilliant. I've never seen anyone else even attempt that stopping down trick--thanks for sharing it!</description>
		<content:encoded><![CDATA[<p>Dude,</p>
<p>You&#8217;re f***ing brilliant. I&#8217;ve never seen anyone else even attempt that stopping down trick&#8211;thanks for sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scruffy Moo Birthday cards</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-98461</link>
		<dc:creator>Scruffy Moo Birthday cards</dc:creator>
		<pubDate>Tue, 19 Jun 2007 09:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-98461</guid>
		<description>Helpful advice I have been scanning things up until now with terrible results as our camera has no macro facility but this sound like a good idea.  Thanks.</description>
		<content:encoded><![CDATA[<p>Helpful advice I have been scanning things up until now with terrible results as our camera has no macro facility but this sound like a good idea.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swarovski crystals</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-87495</link>
		<dc:creator>Swarovski crystals</dc:creator>
		<pubDate>Fri, 01 Jun 2007 23:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-87495</guid>
		<description>Great idea and advice.  Going to give it a try any advice for table top lighting on a budget?  Great blog I've bookmarked.</description>
		<content:encoded><![CDATA[<p>Great idea and advice.  Going to give it a try any advice for table top lighting on a budget?  Great blog I&#8217;ve bookmarked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mildendomedia</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-85029</link>
		<dc:creator>mildendomedia</dc:creator>
		<pubDate>Fri, 25 May 2007 14:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-85029</guid>
		<description>This is an absolutely brilliant idea, I off out to get some tubes and glue right now. I was thinking about hacking together my old broken pentax zoom... but this has given me a better idea.  Great Stuff, Cheers !</description>
		<content:encoded><![CDATA[<p>This is an absolutely brilliant idea, I off out to get some tubes and glue right now. I was thinking about hacking together my old broken pentax zoom&#8230; but this has given me a better idea.  Great Stuff, Cheers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Vise</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-81158</link>
		<dc:creator>Steve Vise</dc:creator>
		<pubDate>Sun, 13 May 2007 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-81158</guid>
		<description>Back in the good old days of photography  (real film, screw mount lenses, etc), I made several macro lenses using various lengths of 2" (50mm) PVC water pipe. Just like you, I would use the body cap epoxied to one end of the pipe, so as to mount it on the camera, and painted the inside of the tube with flat-black paint... I liked using an enlarger lens on the lens side of the tube, as it tended to have more of a flat-field effect than did a normal camera lens.  ..... However, I experimented with all kinds of glass on the lens-side of this macro tube, from old folding cameras, etc. ..... I even made a macro lens by stretching a sheet of aluminum foil over the end of the tube and poking a tiny pin hole. Not as sharp as a glass lens, but surprizingly, it was a lot sharper than I thought it would be! (Plus, you have a tremendous depth-of-field with the pin hole...)  Great project! I love to experiement.</description>
		<content:encoded><![CDATA[<p>Back in the good old days of photography  (real film, screw mount lenses, etc), I made several macro lenses using various lengths of 2&#8243; (50mm) PVC water pipe. Just like you, I would use the body cap epoxied to one end of the pipe, so as to mount it on the camera, and painted the inside of the tube with flat-black paint&#8230; I liked using an enlarger lens on the lens side of the tube, as it tended to have more of a flat-field effect than did a normal camera lens.  &#8230;.. However, I experimented with all kinds of glass on the lens-side of this macro tube, from old folding cameras, etc. &#8230;.. I even made a macro lens by stretching a sheet of aluminum foil over the end of the tube and poking a tiny pin hole. Not as sharp as a glass lens, but surprizingly, it was a lot sharper than I thought it would be! (Plus, you have a tremendous depth-of-field with the pin hole&#8230;)  Great project! I love to experiement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jas</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-74957</link>
		<dc:creator>Jas</dc:creator>
		<pubDate>Wed, 25 Apr 2007 13:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-74957</guid>
		<description>I had a similar softness and glare when I tried a closeup +4 on my sigma 70-300mm and gave up in the end :-(</description>
		<content:encoded><![CDATA[<p>I had a similar softness and glare when I tried a closeup +4 on my sigma 70-300mm and gave up in the end :-(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
